|
MEMBERS DETAILS AS ON 17-Sep-2026
|
| Name |
ASHIKA STOCK SERVICES LIMITED |
| Code |
18300
AACCA7156Q
|
| SEBI Registration no |
INZ000169130 |
| SEBI Registration Date |
30-Sep-2008 |
Segment/(s) with status
|
| Sr No | Segment | Status |
| 1 | Capital Market (TM) | Enabled |
| 2 | Currency Derivatives (TM) | Disabled |
| 3 | Debt Market (TM) | Not a Member |
| 4 | Equity Derivatives (TM) | Enabled |
|
| Whether Depostitory Participant(CDSL/NSDL) as on 16-OCT-2024 |
| Sr No | Name of Depository | Status | Registration No. |
| 1 | NSDL | Yes | IN-DP-533-2020 |
| 2 | CDSL | Yes | IN-DP-533-2020 |
|
| Year of Incorporation |
1994 |
| Year of MSE Membership |
2008 |
| Constitution |
Corporate |
|
List of APs registered as on 17-Sep-2026 |
Click Here To View Authorized Person Details
|
| List of dealing offices as on 07-DEC-2024 |
|
| Listed |
NA |
|
Mobile Applications 17-Sep-2026 |
|
|
Social Media 17-Sep-2026 |
|
| Types of Clients Served |
|
| Investor Grievance Email ID |
ig@ashikagroup.com |
| Details of Membership with other Stock Exchanges as on 07-DEC-2024 |
| Sr No | Name of the Exchange |
| 1 | MULTI COMMODITY EXCHANGE OF INDIA LTD. |
| 2 | BSE LIMITED |
| 3 | NATIONAL COMMODITY & DERIVATIVES EXCHANGE LTD. |
| 4 | NSE Limited |
|
| REGISTERED OFFICE |
| Registered Office Address |
Trinity, 226/1 A.J.C Bose Road |
|
7th Floor, KOL |
|
|
| City |
KOLKATA |
| State |
WEST BENGAL |
| Pin Code |
700020 |
| Phone Number |
091-033-40102500 |
| Fax Number |
091-033-22891555/40102543 |
| Email ID |
nawalkishore@ashikagroup.com |
| CORRESPONDENCE OFFICE |
| Correspondence Office Address |
Trinity, 226/1 A.J.C Bose Road |
|
7th Floor, KOL |
|
|
| City |
KOLKATA |
| State |
WEST BENGAL |
| Pin Code |
700020 |
| Phone Number |
091-033-40102500 |
| Fax Number |
091-033-22891555/40102543 |
| Email ID |
nawalkishore@ashikagroup.com |
| MANAGING DIRECTOR / CEO DETAILS |
| Name |
DAULAT JAIN |
| Designation |
MANAGING DIRECTOR |
| COMPLIANCE OFFICER DETAILS |
| Name |
Mr.Nawal Kishore-K.-Kedia |
| E-mail |
nawalkishore@ashikagroup.com |
| Number |
091-033-40102500/190 |
| DETAILS OF DIRECTORS AS ON 07-DEC-2024 |
| Sr No | Director Name | Designated Director |
| 1 | Mr. Amit Jain | Y |
| 2 | Mr. Babulal Bafna | N |
| 3 | Mr. Daulat Jain | Y |
| 4 | Mr. Gaurav Jain | N |
| 5 | Ms. Sonu Jain | N |
|
| Scores2.0 Complaint
|
No Records Found.
|
| Details of Complaints/Arbitration matters received in Online Dispute Resolution (ODR) |
| Summary of Complaints received: |
|
No Records Found.
|
| Summary of Arbitration cases: |
|
No Records Found.
|
| Details of Complaints Closed through GRC (Pre ODR) |
| Particular | 2024-2025 |
|---|
| Total Count of Complaints Closed | 0 | | Admissible Claim amount* | 0 |
|
|
Disciplinary Action taken by MSE against the Trading Member |
| Particular | | 2024-2025 | 2025-2026 | 2026-2027 |
|---|
| Other action taken | | - | - | - | | Total monetary penalty levied on enforcement actions taken (Includes
penalty levied through Orders and Action Letters) (In Rs.) | | - | - | - |
|
|
Details of Orders issued by Member Committee of MSE
|
|
No Records Found.
|
|
Disciplinary Actions taken by other Exchanges
|
| Particular | | 2023-2024 | 2024-2025 | 2025-2026 | | Order by others | | | Click here | |
|
|
SEBI Orders as on 17-Sep-2026
|
| Particular | | 2024-2025 | 2025-2026 | 2026-2027 | | Orders issued by SEBI | | | | |
|
| Details of Complaints/Arbitration matters for the past 3 years
(2023-2024, 2024-2025 and as on 17-Sep-2026)
|
| Particular | 2023-2024 | 2024-2025 |
|---|
| No. of ISC Complaints Received | 0 | 0 | | Total Claim Value of the Complaints Received | 0 | 0 | | No. of Complaints Pending | 0 | 0 | | Total Claim Value of the Complaints Pending (Rs.) | 0 | 0 | | No. of arbitration cases Received | 0 | 0 | | Total Claim Value of the arbitration cases Received | 0 | 0 | | No. of arbitration cases pending | 0 | 0 | | Total Claim Value of the arbitration cases Pending | 0 | 0 |
|
| Information on complaints, arbitrations & tech issues |
|
No Records Found.
|
| Summary of Trading Member Information |
|
No Records Found.
|
| Associate Companies as on |
| Sr No | Name of the Company | Financial Market Sector | SEBI Registration Number, if any |
| 1 | Agreeable Realestates LLP | Others | NA |
| 2 | Ashika Business Pvt Ltd | Others | NA |
| 3 | Ashika Commodities and Derivatives Pvt Ltd | Stock Broker | SEBI- INZ000063835 |
| 4 | Ashika Entercon Pvt Ltd | Others | NA |
|
| Details of Client Bank Accounts disclosed to Exchange |
|
Note:- Investors are requested to note that Stock broker is permitted to receive money from investor through designated bank accounts only named as Up streaming Client Nodal Bank Account (USCNBA). Stock broker is also required to disclose these USCNB accounts to Stock Exchange which are as under. Hence, you are requested to use following USCNB accounts only for the purpose of transferring funds to your stock broker.
|
| Sr No | Account Name | Account Number | IFSC Code | Account Purpose |
| 1 | ASHIKA STK BKG LTD-NSE CR DR SETT AC(SC) | 00405103918 | ICIC0000004 | Settlement |
| 2 | ASHIKA STK BRKNG LTD-NSE F&O SETT AC(SC) | 00405103917 | ICIC0000004 | Settlement |
| 3 | Ashika Stock Broking Limited | 00080340014470 | HDFC0000008 | OWN |
| 4 | ASHIKA STOCK BROKING LIMITED | 00080340016959 | HDFC0000008 | OWN |
| 5 | ASHIKA STOCK BROKING LIMITED | 57500001038741 | HDFC0000060 | SETTLEMENT |
| 6 | ASHIKA STOCK BROKING LIMITED | 10145920734 | IDFB0060101 | OWN |
| 7 | ASHIKA STOCK BROKING LIMITED | 10145902078 | IDFB0060101 | OWN |
| 8 | ASHIKA STOCK BROKING LIMITED | 6148374508 | KKBK0006607 | OWN |
| 9 | Ashika Stock Broking Limited - NCD | 00600340042792 | HDFC0000060 | Settlement |
| 10 | ASHIKA STOCK BROKING LIMITED - NSE COMMODITY SETTLEMENT A/C | 000405163127 | ICIC0000004 | SETTLEMENT |
| 11 | Ashika Stock Broking Limited - USCNB | 005010200029209 | UTIB0000005 | USCNB |
| 12 | Ashika Stock Broking Limited - USCNB A/C | 36474375532 | SBIN0011777 | USCNB |
| 13 | ASHIKA STOCK BROKING LIMITED – PROPRIETARY ACCOUNT | 000605036079 | ICIC0000006 | OWN |
| 14 | ASHIKA STOCK BROKING LIMITED NSE CM SETTLEMENT ACCOUNT | 000405130950 | ICIC0000004 | SETTLEMENT |
| 15 | ASHIKA STOCK BROKING LIMITED PROPRIETARY ACCOUNT | 10145208364 | IDFB0060101 | OWN |
| 16 | ASHIKA STOCK BROKING LIMITED-DSCNBA | 000605038575 | ICIC0000006 | DSCNB |
| 17 | ASHIKA STOCK BROKING LIMITED-MCX SETTLEMENT A/C | 10188271846 | IDFB0060101 | SETTLEMENT |
| 18 | ASHIKA STOCK BROKING LIMITED-OVERDRAFT ACCOUNT | 41495582964 | SBIN0011777 | OWN |
| 19 | ASHIKA STOCK BROKING LIMITED-Self A/c | 41381373223 | SBIN0011777 | OWN |
| 20 | Ashika Stock Broking Limited-USCNB | 0068050060808 | PUNB0054410 | USCNB |
| 21 | Ashika Stock Broking Ltd | 00990610005014 | HDFC0000001 | Settlement |
| 22 | ASHIKA STOCK BROKING LTD | 00080340009265 | HDFC0000008 | OTHER |
| 23 | ASHIKA STOCK BROKING LTD | 00080340029619 | HDFC0000008 | OTHER |
| 24 | Ashika Stock Broking Ltd - Business A/c | 00605028257 | ICIC0000006 | Own |
| 25 | Ashika Stock Broking Ltd - DSCNB | 00140140000116 | HDFC0000014 | DSCNB |
| 26 | Ashika Stock Broking Ltd - USCNB | 00140340001288 | HDFC0000014 | USCNB |
| 27 | Ashika Stock Broking Ltd -- SELF ACCOUNT | 00140340001278 | HDFC0000014 | Own |
| 28 | ASHIKA STOCK BROKING LTD MCX SETTLEMENT ACCOUNT | 000405126444 | ICIC0000004 | SETTLEMENT |
| 29 | ASHIKA STOCK BROKING LTD NCDEX EXCHANGE DUES ACCOUNT | 000405127019 | ICIC0000004 | OTHER |
| 30 | ASHIKA STOCK BROKING LTD NCDEX SETTLEMENT ACCOUNT | 000405127018 | ICIC0000004 | SETTLEMENT |
| 31 | ASHIKA STOCK BROKING LTD PROP A/C | 609001090425 | RATN0000167 | OWN |
| 32 | Ashika Stock Broking Ltd- | 00990620002920 | HDFC0000001 | Settlement |
| 33 | Ashika Stock Broking Ltd- | 00990630002198 | HDFC0000001 | Settlement |
| 34 | Ashika Stock Broking Ltd- | 00990650004543 | HDFC0000001 | OTHER |
| 35 | Ashika Stock Broking Ltd- | 00990620007049 | HDFC0000001 | Settlement |
| 36 | ASHIKA STOCK BROKING LTD- USCNB A/C | 000605033724 | ICIC0000006 | USCNB |
| 37 | ASHIKA STOCK BROKING LTD-USCNB A/C | 10199250222 | IDFB0060101 | USCNB |
| 38 | ASHIKA STOCK BROKING LTD. | 00010340005622 | HDFC0000001 | OWN |
| 39 | ASHIKA STOCK BROKING LTD. - USCNB | 201000757756 | INDB0000015 | USCNB |
| 40 | ASHIKA STOCK BROKING LTD. – BSE COM SETTLEMENT A/C | 000405118113 | ICIC0000004 | SETTLEMENT |
| 41 | ASHIKA STOCK BROKING LTD. MSE EXCHANGE DUES A/C | 57500001155736 | HDFC0000060 | OTHER |
| 42 | ASHIKA STOCK SERVICES LIMITED- CP A/C | 000605041977 | ICIC0000006 | OWN |
|
|
Trading member Net worth (as per LC Gupta) (Rs. in crores) as on 31-Mar-2026
|
315.94
|
|
DISCLAIMER:- Certain information displayed here is as updated by the member with MSE and available in MSE records. Certain other information is also sourced form external sources. MSE accepts no responsibility for the accuracy or completeness of such information.
|